Popis #SAMSUNG MT LED LCD Monitor 27" ViewFinity S61B - plochý,IPS,2560x1440,5ms,75Hz,HDMI,DisplayPort,Pivot
Specifikace
Display |
---|
Screen Size (Class) | 27 |
---|
Flat / Curved | Flat |
---|
Active Display Size (HxV) (mm) | 596.736mm x 335.664mm |
---|
Screen Curvature | N/A |
---|
Aspect Ratio | 16:9 |
---|
Panel Type | IPS |
---|
Brightness (Typical) | 300 cd/m2 |
---|
Peak Brightness (Typical) | N/A |
---|
Brightness (Min) | 250 cd/m2 |
---|
Contrast Ratio (Static) | 1,000:1(Typ.) |
---|
Contrast Ratio (Dynamic) | Mega |
---|
HDR(High Dynamic Range) | N/A |
---|
HDR10+ | N/A |
---|
HDR10+ Gaming | N/A |
---|
Mini LED Local Dimming | N/A |
---|
Resolution | 2,560 x 1,440 |
---|
Response Time (ms) | 5ms(GTG) |
---|
Viewing Angle (H/V) | 178°(H)/178°(V) |
---|
Color Support | Max 16.7M |
---|
Color Gamut (NTSC) | 0.83 |
---|
Color Gamut (DCI Coverage) | N/A |
---|
Color Gamut (sRGB Coverage) | 0.99 |
---|
Color Gamut (Adobe RGB Coverage) | N/A |
---|
Frame Rate | Max 75Hz |
---|
General Feature |
---|
Samsung MagicRotation Auto | N/A |
---|
Eco Saving Plus | Yes |
---|
0.00 W Off mode | N/A |
---|
Eye Saver Mode | Yes |
---|
Flicker Free | Yes |
---|
Picture-In-Picture | N/A |
---|
Picture-By-Picture | N/A |
---|
Quantum Dot Color | N/A |
---|
Game Mode | N/A |
---|
Image Size | Yes |
---|
USB Super Charging | N/A |
---|
Daisy Chain | N/A |
---|
Windows Certification | Windows 10 |
---|
FreeSync | Yes |
---|
G-Sync | N/A |
---|
Off Timer Plus | N/A |
---|
Smartphone Wireless Charging | N/A |
---|
Black Equalizer | N/A |
---|
Low Input Lag Mode | N/A |
---|
Virtual AIM Point | N/A |
---|
Core Sync | N/A |
---|
Game Bar | N/A |
---|
Gaming Hub | N/A |
---|
Refresh Rate Optimizor | N/A |
---|
Super Arena Gaming UX | N/A |
---|
HDMI-CEC | N/A |
---|
Auto Source Switch | Yes |
---|
Auto Source Switch+ | N/A |
---|
Adaptive Picture | N/A |
---|
Super Ultrawide GameView | N/A |
---|
USB-C Power Boost | N/A |
---|
KVM Switch | N/A |
---|
Smart Service |
---|
Smart Type | N/A |
---|
Operating System | N/A |
---|
Bixby | N/A |
---|
Far-Field Voice Interaction | N/A |
---|
Built-in Voice Assistant | N/A |
---|
Google Assistant Built-in | N/A |
---|
TV Plus | N/A |
---|
Universal Guide | N/A |
---|
Video Communication | N/A |
---|
Web Service | N/A |
---|
SmartThings App Support | N/A |
---|
SmartThings | N/A |
---|
Mobile to Screen - Mirroring, DLNA | N/A |
---|
Tap View | N/A |
---|
Workspace | N/A |
---|
Sound Mirroring | N/A |
---|
ConnectShare™ | N/A |
---|
Interface |
---|
Wireless Display | No |
---|
D-Sub | No |
---|
DVI | No |
---|
Dual Link DVI | No |
---|
Display Port | 1 EA |
---|
Display Port Version | 01.II |
---|
Display Port Out | No |
---|
Display Port Out Version | N/A |
---|
Mini-Display Port | No |
---|
HDMI | 2 EA |
---|
HDMI Version | 01.IV |
---|
HDCP Version (HDMI) | HDCP 1.4 |
---|
Micro HDMI | No |
---|
Micro HDMI Version | No |
---|
HDCP Version (Micro HDMI) | No |
---|
Audio In | No |
---|
Headphone | Yes |
---|
USB Ports | No |
---|
USB Hub Version | N/A |
---|
USB-C | No |
---|
USB-C Charging Power | No |
---|
Thunderbolt Input | No |
---|
Thunderbolt Charging Power (Port 1) | N/A |
---|
Thunderbolt Charging Power (Port 2) | N/A |
---|
Ethernet (LAN) | N/A |
---|
WiFi | N/A |
---|
Bluetooth | N/A |
---|
Built-in Camera | N/A |
---|
Windows Hello Certification | N/A |
---|
Audio |
---|
Speaker | No |
---|
Adaptive Sound | N/A |
---|
Operation Conditions |
---|
Temperature | 10~40 ? |
---|
Humidity | 10~80(non-condensing) % |
---|
Calibration |
---|
Factory Tunning | N/A |
---|
Built in Calibration Engine | N/A |
---|
LUT(Look-up Table) Bit Depth | N/A |
---|
Gray Balance | N/A |
---|
Uniformity Correction | N/A |
---|
Color Mode | N/A |
---|
CMS(Color Management Software) | N/A |
---|
Factory Calibration Report | N/A |
---|
Design |
---|
Front Color | BLACK |
---|
Rear Color | BLACK |
---|
Stand Color | Black |
---|
Stand Type | HAS PIVOT |
---|
HAS(Height Adjustable Stand) | 135.0 + 5.0 mm |
---|
Tilt | -4.0°(±2.0°) ~ 24.0°(±2.0°) |
---|
Swivel | -45.0°(±2.0°) ~ 45.0°(±2.0°) |
---|
Pivot | -4°(±2.0°) ~ 92°(±2.0°) |
---|
Wall Mount | 100 x 100 |
---|
Eco |
---|
ENERGY STAR | N/A |
---|
Energy Efficiency Class | F |
---|
Recycled Plastic | N/A |
---|
Power |
---|
Power Supply | AC 100~240V |
---|
Power Consumption (Max) | 35W W |
---|
Power Consumption (Typ) | 23.0 W |
---|
Power Consumption (DPMS) | 0.30 W |
---|
Power Consumption (Off Mode) | 0.30 W |
---|
Power Consumption (Yearly) | 34 kWh/year |
---|
Type | External Adaptor |
---|
Dimension |
---|
Set Dimension with Stand (WxHxD) | 616.2 x 538.5 x 192.9 mm |
---|
Set Dimension without Stand (WxHxD) | 616.2 x 367.7 x 45.4 mm |
---|
Package Dimension (WxHxD) | 685.0 x 215.0 x 435.0 mm |
---|
Weight |
---|
Set Weight with Stand | 5.4 kg |
---|
Set Weight without Stand | 3.6 kg |
---|
Package Weight | 7.4 kg |
---|
Accessory |
---|
Power Cable Length | 1.5 m |
---|
D-Sub Cable | No |
---|
DVI Cable | No |
---|
HDMI Cable | Yes |
---|
HDMI to DVI Cable | No |
---|
HDMI to Micro HDMI Cable | N/A |
---|
DP Cable | No |
---|
USB Type-C Cable | No |
---|
Thunderbolt 3 Cable | No |
---|
Mini-Display Gender | No |
---|
Install CD | Yes |
---|
USB 2.0 Cable | No |
---|
USB 3.0 Cable | No |
---|
Remote Controller | No |
---|
Camera | N/A |
---|
Disclaimer |
---|
Disclaimer | N/A |
---|
.
Samsung Electronics Czech and Slovak, s.r.o., V Parku 2323/14, 148 00 Praha, Chodov, info@samsung.cz