GIGABYTE SSD 256GB
- Form Factor: 2.5-inch internal SSD
- Interface: SATA 6.0Gb/s
- Total Capacity: 256GB*
- Warranty: Limited 3-years
- Sequential Read speed : up to 520 MB/s**
- Sequential Write speed : up to 500 MB/s**
- TRIM & S.M.A.R.T supported
Specifikace
Technical Specifications |
---|
Interface | SATA 6.0Gb/s |
---|
Form Factor | 2.5-inch internal SSD |
---|
Total Capacity | 256GB |
---|
NAND | NAND Flash |
---|
Power Consumption (Active) | Average : R : 2240mW ; W : 2610mW |
---|
Power Consumption (Idle) | 170mW |
---|
Mean time between failure (MTBF) | 2 000 000 hours |
---|
Read & Write |
---|
Sequential Read MB/s | Up to 520 MB/s |
---|
Sequential Write MB/s | Up to 500 MB/s |
---|
Random Read IOPS | up to 80K |
---|
Random Write IOPS | up to 85K |
---|
--- |
---|
Dimension (W x H x L) | 69.85 x 7 x 100 mm |
---|
Temperature (Operating) | 0°C to 70°C |
---|
Temperature (Storage) | -40°C to 85°C |
---|
Warranty | Limited 3-year or 100TBW |
---|
.
Gigabyte Technology Co., Ltd., No. 6, Nandian Road, Linkou District, New Taipei City 244, Taiwan, support@gigabyte.com